Brass wire mesh
Product Details:
| Usage | filter mesh |
|---|---|
| Material | Metal |
| Hole Shape | Square |
| Type | Mine Sieving Mesh |
| Place of Origin | Hebei, China (Mainland) |
| Brand Name | Baota |
Payment & Shipping Terms:
| Minimum Order Quantity: | 600 Square Meter |
|---|---|
| Price: | FOB Tianjin USD 3.9~14.9 |
| Packaging Details: | export packing |
| Delivery Time: | 15 days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 2000 Square Meter per Day |
Detailed Product Description
Brass wire mesh
Materials: brass wire
Specification:8mesh/inch-400mesh/inch(your request is accepted)
Weaving and characteristic:plain weaving or twill weaving .copper wire mesh is non
-magnetism ,wearing-resisting acid-resisting ,alkali-resisting and good extensibility
Uses;sieving diversified pellet powder ,chinaware and glass printing ,filtering liquid and gas etc
Mesh | Wire diameter | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60×50 | 36 | 0.193 | 0.0076 | - |
60×50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120×108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
Brass wire mesh
Other Products from this Supplier
See more
Copper wire mesh, copper wire netting, copper mesh products from this supplier.
Product Showcase[10]
Products
- plastic net [963]
- punched hole mesh [928]
- welded wire mesh [3107]
- mineral wire mesh [2465]
- expanded mesh [2113]
- iron wire mesh [4890]
- wire mesh [7308]
- none [244]
- screen [1141]
- plastic net [1155]
- Fence [5427]
- Galvanized Iron Wire Mesh [1728]
- Stainless Steel Wire Mesh [2448]
- Panel Mesh [837]
- woven wire mesh [1706]
- Filter wire mesh [1483]
- Insect window screen [1855]
- copper wire mesh [4350]
- metal wire [7497]
- Others [476]
- razor barbed wire [15]
- steel grating [116]
- barbed wire mesh [248]
- hexagonal wire netting [278]
- Stainless Steel Wire [293]
- plastic net [963]
- punched hole mesh [928]
- welded wire mesh [3107]
- mineral wire mesh [2465]
- expanded mesh [2113]
- iron wire mesh [4890]
- wire mesh [7308]
- none [244]
- screen [1141]
- plastic net [1155]
- Fence [5427]
- Galvanized Iron Wire Mesh [1728]
- Stainless Steel Wire Mesh [2448]
- Panel Mesh [837]
- woven wire mesh [1706]
- Filter wire mesh [1483]
- Insect window screen [1855]
- copper wire mesh [4350]
- metal wire [7497]
- Others [476]
Company Info
Anping Xiangyu Metal & Wire Mesh Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Hengshui
Province/State: Hebei
Country/Region : China (Mainland)
Business Type:Manufacturer, Other
Online Postings: Products












































